Endgame Studies #50
King and Pawn vs King Study 17
PUZZLE
| 8 | |||||||
| 7 | |||||||
| 6 | |||||||
| 5 | ♚ | ||||||
| 4 | |||||||
| 3 | ♔ | ||||||
| 2 | ♙ | ||||||
| 1a | b | c | d | e | f | g | h |
King and Pawn vs King Study 17
White to move
Difficulty: intermediate | Rating: 1344
SOLUTION
1. e4
2. Kd6
3. Kf4
King and Pawn vs King Study 17
| 8 | |||||||
| 7 | |||||||
| 6 | |||||||
| 5 | ♚ | ||||||
| 4 | |||||||
| 3 | ♔ | ||||||
| 2 | ♙ | ||||||
| 1a | b | c | d | e | f | g | h |
White to move
Difficulty: intermediate | Rating: 1344